MCX Solutions
MCX Interfaces
CybertelBrdige's MCX Solution Evaluation
Reference Point | Interworking Network Entities |
---|---|
MCPTT-1/GC1 | MCPTT UE ↔ MCPTT AS |
MCPTT-2 | MCPTT AS ↔ MCPTT DB |
MCPTT-3 | MCPTT AS ↔ MCPTT AS |
MCPTT-4 | MCPTT UE ↔ MCPTT AS |
MCPTT-5 (Rx) | MCPTT AS ↔ EPS (PCRF) |
MCPTT-6 (MB2C) | MCPTT AS ↔ EPS (BM-SC) |
MCPTT-7 | MCPTT UE ↔ MCPTT AS |
MCPTT-8 (MB2U) | MCPTT UE ↔ MCPTT AS |
CSC-1 | MCPTT UE (IdMC) ↔ CSC (IdMS) |
CSC-2 | MCPTT UE (GMC) ↔ CSC (GMS) |
CSC-3 | MCPTT AS ↔ CSC (GMS) |
CSC-4 | MCPTT UE (CMC) ↔ CSC (CMS) |
CSC-5 | MCPTT AS ↔ CSC (CMS) |
CSC-8 | MCPTT UE (KMC) ↔ CSC (KMS) |
CSC-9 | MCPTT AS ↔ CSC (KMS) |
CSC-10 | CSC (GMS) ↔ CSC (KMS) |
CSC-13 | CSC ↔ MCPTT DB |
AAA-1 | SIP core ↔ MCPTT DB |
MCPTT KPI
- Standardized transmission rate is applied to audio, video and data transmission to multiple receivers in PS-LTE at equally minimized latency.
- The solution Solution offers service twice faster than 3GPP standards.
CybertelBrdige's MCX Solution Evaluation
MCX solution + CM65 | KPI | Test Result | 3GPP Standard |
---|---|---|---|
KPI 1 | PTT Access Time | 60 ms | 300 ms |
KPI 2 for Private PTT | End to End Access Time | 400 ms | 1000 ms |
KPI 2 for Goup PTT | End to End Access Time | 170 ms | 1000 ms |
KPI 3 for Voice | Mouth to Eaar Delay | 55 ms | 300 ms |
KPI 46 | Late Call Entry (encrypted) | 105 ms | 350 ms |
MCX QCI
- Quality of Service(QoS) have been set to serve mission-critical communications to guarantee the highest priority for PS-LTE network.
- Assigns Quality Class Identifier (QCI 65, 69, 70) to each traffic bearer that suits priority policy.
- MCX calls are allocated with network resources to make emergency calls prior to any other calls even amidst heavy traffic.